<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrafficHoopla.com &#187; marketing</title>
	<atom:link href="http://traffichoopla.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://traffichoopla.com</link>
	<description>The Business of Traffic Building! - Since 2003</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hit Exchange Report August 3</title>
		<link>http://traffichoopla.com/news/hit-exchange-report-august-3/</link>
		<comments>http://traffichoopla.com/news/hit-exchange-report-august-3/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:15:11 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[advertising resources]]></category>
		<category><![CDATA[best hit exchanges]]></category>
		<category><![CDATA[best traffic exchanges]]></category>
		<category><![CDATA[hit exchange rankings]]></category>
		<category><![CDATA[hit exchange report]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resource list]]></category>
		<category><![CDATA[targeted traffic]]></category>
		<category><![CDATA[traffic exchange rankings]]></category>
		<category><![CDATA[traffic exchange testing]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=4465</guid>
		<description><![CDATA[Today is about Focus and Intensify. It is Tuesday, August 3, 2010, the Hit Exchange Report is published, and therefore, the Hoopla Rankings are now updated. All Traffic Hoopla members should login, see 1st &#38; 2nd Join list, and join &#38; update as it applies. In addition, Hoopla Pro members may login and view most [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/hit-exchange-report-august-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Your Business?</title>
		<link>http://traffichoopla.com/news/what-is-your-business/</link>
		<comments>http://traffichoopla.com/news/what-is-your-business/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:13:51 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertising resources]]></category>
		<category><![CDATA[How To Build Traffic]]></category>
		<category><![CDATA[increase traffic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[referral ids]]></category>
		<category><![CDATA[referral rewards]]></category>
		<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[traffic view]]></category>
		<category><![CDATA[web portal]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=4454</guid>
		<description><![CDATA[What is your business? I would estimate nearly 95% of those in this marketing arena have no real online business of their own. This is Ok. And my message here today is certainly not about getting one. Our strong recommendation is to build traffic first, then you business, but that is a topic for another [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/what-is-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use This As Your Guide</title>
		<link>http://traffichoopla.com/news/use-this-as-your-guide/</link>
		<comments>http://traffichoopla.com/news/use-this-as-your-guide/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:08:56 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[advertising resources]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[statistical data]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=3196</guid>
		<description><![CDATA[It is Tuesday, February 2, 2010, the Hit Exchange Report is published, and therefore, the Hoopla Rankings are updated. All Traffic Hoopla members should login now, view 1st and 2nd Join list, and join &#38; update as it applies. In addition, Hoopla pro members may login and view the most current and full testing report. [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/use-this-as-your-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 AM Today We Are Open Are You</title>
		<link>http://traffichoopla.com/news/4-am-today-we-are-open-are-you/</link>
		<comments>http://traffichoopla.com/news/4-am-today-we-are-open-are-you/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 12:45:38 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[affiliate url]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[traffic activity]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=2971</guid>
		<description><![CDATA[Its 4 AM, Saturday, December 26, 2009, and yes, we are open for business, in fact, we never closed. Yesterday, Christmas Day, while watching TV with my family, I was surprised to see advertising for stores opening today at 5 AM, with big sales. Unbelievable. I did not realize that the day after Christmas was [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/4-am-today-we-are-open-are-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Challenge You</title>
		<link>http://traffichoopla.com/news/i-challenge-you/</link>
		<comments>http://traffichoopla.com/news/i-challenge-you/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:09:53 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[program owners]]></category>
		<category><![CDATA[traffichoopla]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=2605</guid>
		<description><![CDATA[I challenge you. No advice works, unless you do. Your TrafficHoopla is very powerful and useful. This is, of course, if you follow our instructions, do as we do. There is a significant amount of ongoing daily traffic to be had in this marketing world.  Those who are making the most of these resources, taking [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/i-challenge-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Behind The scenes, Here, Right Now</title>
		<link>http://traffichoopla.com/news/behind-the-scenes-here-right-now/</link>
		<comments>http://traffichoopla.com/news/behind-the-scenes-here-right-now/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 10:04:30 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[traffichoopla]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=2565</guid>
		<description><![CDATA[4AM Monday, its stats day, this is what I am doing. Behind the scenes here, Mondays are big, retrieving and analyzing stats for the next big weekly Hit Exchange Report. On average, we collect and analyze more than one million hits, from more than 2000 sites, for each testing report.  Yes, this is huge, incredible. [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/behind-the-scenes-here-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh &#124; Branding &#124; One Year</title>
		<link>http://traffichoopla.com/news/refresh-branding-one-year/</link>
		<comments>http://traffichoopla.com/news/refresh-branding-one-year/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 13:43:32 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertising resources]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[level referral system]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[professional marketers]]></category>
		<category><![CDATA[promoting your business]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[traffichoopla]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=2152</guid>
		<description><![CDATA[Member Update For Sat., July 25: 1.  Refresh 2.  Branding 3.  One Year There is a lot going on at TrafficHoopla these days.  We suggest login at least once a day, or at the very least twice weekly.  Review Join Sections, read the latest news, communicate with your referrals. 1.  Refresh. As mentioned earlier this [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/refresh-branding-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Have The Time</title>
		<link>http://traffichoopla.com/news/i-dont-have-the-time/</link>
		<comments>http://traffichoopla.com/news/i-dont-have-the-time/#comments</comments>
		<pubDate>Sat, 02 May 2009 10:36:31 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[traffichoopla]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=1979</guid>
		<description><![CDATA[I Don&#8217;t Have The Time Here at support, I see a common reference to time, basically complaints about the lack of time.  If you know me, you know I&#8217;m coming on this topic, full force, straight on, this is the way I roll. Absolutely, no one, I mean no one, can look me in the [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/i-dont-have-the-time/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I Love Giving Bonuses</title>
		<link>http://traffichoopla.com/news/i-love-giving-bonuses/</link>
		<comments>http://traffichoopla.com/news/i-love-giving-bonuses/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:38:58 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[downlines]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[traffichoopla]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=1946</guid>
		<description><![CDATA[I love giving bonuses, it&#8217;s my style.  I&#8217;m the type of person who enjoys giving to others, going the extra mile, providing more than what is expected, and I love giving bonuses. I just now added a new bonus download to the Hoopla! Pro Membership.  Login to your TrafficHoopla account, then go to Hoopla! Area, [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/i-love-giving-bonuses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keep It Simple, Stupid!</title>
		<link>http://traffichoopla.com/news/keep-it-simple-stupid/</link>
		<comments>http://traffichoopla.com/news/keep-it-simple-stupid/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 14:56:44 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[traffichoopla]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=1888</guid>
		<description><![CDATA[Keep it simple, stupid! This is my motto, for all my online work. We all tend to complicate, read more into it, and generally make our work more difficult than it should be.  Working online isn&#8217;t rocket science.  Sure, if new, expect a learning curve, but a PHD is certainly not required. A favorite book [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/keep-it-simple-stupid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

