<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrafficHoopla.com &#187; advertising</title>
	<atom:link href="http://traffichoopla.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://traffichoopla.com</link>
	<description>The Business of Traffic Building! - Since 2003</description>
	<lastBuildDate>Wed, 23 May 2012 09:25:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Ad Campaign:  Does it Work?  Help!</title>
		<link>http://traffichoopla.com/news/ad-campaign-work/</link>
		<comments>http://traffichoopla.com/news/ad-campaign-work/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:30:57 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ad test]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[buy web traffic]]></category>
		<category><![CDATA[ongoing daily traffic]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[response rate]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test any ad campaign]]></category>
		<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[traffic for sale]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=7514</guid>
		<description><![CDATA[I so much want to help. I hope you will hear me out. The only way to help is to shoot straight. I mean no disrespect. &#160; But first, the very fact that we reach out and help newcomers in online business and online advertising, means we will see questions about ad campaigns, ad testing, [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/ad-campaign-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foresee</title>
		<link>http://traffichoopla.com/news/foresee/</link>
		<comments>http://traffichoopla.com/news/foresee/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:19:00 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[best safelist]]></category>
		<category><![CDATA[build a business]]></category>
		<category><![CDATA[list builders]]></category>
		<category><![CDATA[Safelist]]></category>
		<category><![CDATA[safelist rankings]]></category>
		<category><![CDATA[safelist report]]></category>
		<category><![CDATA[safelist testing]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=6952</guid>
		<description><![CDATA[Foresee is to anticipate, predict. Safelist List Builders Advertising is exciting right now. Looking at the current stats, I am excited about the click-thru, new visitors, and conversions. If you are not participating in the current Top Ranked Safelist List Builders, you are really missing out. And I foresee, the Safelist List Builders Advertising getting [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/foresee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Your Advertising</title>
		<link>http://traffichoopla.com/news/test-advertising-2/</link>
		<comments>http://traffichoopla.com/news/test-advertising-2/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:59:27 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online business success]]></category>
		<category><![CDATA[opt-in list]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[targeted traffic]]></category>
		<category><![CDATA[test your ads]]></category>
		<category><![CDATA[test your advertising]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=6678</guid>
		<description><![CDATA[Professionals test all their advertising — sales, opt-in list, branding. Test Your Advertising Our traffic is a perfect mix, from all the best, and delivered to your site on an exact daily schedule. It is the most targeted traffic. &#160; Test Your Advertising We are well established and respected in this online advertising world, most known [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/test-advertising-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Daily Checklist Updated Today</title>
		<link>http://traffichoopla.com/news/a-daily-checklist-updated-today/</link>
		<comments>http://traffichoopla.com/news/a-daily-checklist-updated-today/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:24:43 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising resources]]></category>
		<category><![CDATA[internet advertising company]]></category>
		<category><![CDATA[internet marketers]]></category>
		<category><![CDATA[traffichoopla]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=2260</guid>
		<description><![CDATA[I updated A Daily Checklist, today, and added it to our home page. Quote: Do this today, every day, 7-days a week, if possible.  Keep in mind, we all are in the advertising business, and whether online or off, the same principles apply, it’s a numbers game.  Go and plant seeds daily, anywhere and everywhere, [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/a-daily-checklist-updated-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Have The Time</title>
		<link>http://traffichoopla.com/news/i-dont-have-the-time/</link>
		<comments>http://traffichoopla.com/news/i-dont-have-the-time/#comments</comments>
		<pubDate>Sat, 02 May 2009 10:36:31 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[traffichoopla]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=1979</guid>
		<description><![CDATA[I Don&#8217;t Have The Time Here at support, I see a common reference to time, basically complaints about the lack of time.  If you know me, you know I&#8217;m coming on this topic, full force, straight on, this is the way I roll. Absolutely, no one, I mean no one, can look me in the [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/i-dont-have-the-time/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Do You Have This All Wrong?</title>
		<link>http://traffichoopla.com/news/do-you-have-this-all-wrong/</link>
		<comments>http://traffichoopla.com/news/do-you-have-this-all-wrong/#comments</comments>
		<pubDate>Fri, 01 May 2009 09:43:01 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[responsiveness]]></category>
		<category><![CDATA[traffichoopla]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=1976</guid>
		<description><![CDATA[Here&#8217;s part of a support email I received today, and I want to share with all, to help all, to help you, and possibly, you can help others. If you&#8217;ve been around here long, read many of my updates, you know I love helping people, enjoy answering support emails, and in part, this has been [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/do-you-have-this-all-wrong/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Hoopla, It&#8217;s A Happening Place</title>
		<link>http://traffichoopla.com/news/its-hoopla-its-a-happening-place/</link>
		<comments>http://traffichoopla.com/news/its-hoopla-its-a-happening-place/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 11:44:16 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[downlines]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[Safelist]]></category>
		<category><![CDATA[safelists]]></category>
		<category><![CDATA[traffichoopla]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=1966</guid>
		<description><![CDATA[In the past few days, there has been more people upgrading than usual.  I&#8217;m not exactly sure why the increased activity, regardless, we greatly appreciate your business. By the way, since last November, and setting an upgrade record, we&#8217;ve set new records every single month, including this month, April 2009.  There is more activity here [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/its-hoopla-its-a-happening-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hoopla! Rankings Updated</title>
		<link>http://traffichoopla.com/news/the-hoopla-rankings-updated/</link>
		<comments>http://traffichoopla.com/news/the-hoopla-rankings-updated/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 10:02:12 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[traffichoopla]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=1963</guid>
		<description><![CDATA[After collecting and analyzing &#8212; One Million Sixty Four Thousand Eight Hundred Seventy Nine Hits From &#8212; Two Thousand Two Hundred Thirteen Sites The current Hit Exchange Report is published, and the Hoopla! Rankings are updated. So what&#8217;s all this hoopla about? It&#8217;s all about you, your business, your sales, your opt-in list, and the [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/the-hoopla-rankings-updated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Answer To Your Questions</title>
		<link>http://traffichoopla.com/news/an-answer-to-your-questions/</link>
		<comments>http://traffichoopla.com/news/an-answer-to-your-questions/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:42:50 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[traffichoopla]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=1952</guid>
		<description><![CDATA[An Answer To Your Questions. Here&#8217;s a question, a frequent question here at support, directly from a TrafficHoopla member. Member Question:  Hi, I am never sure what I should be doing with Traffic Hoopla, I have registered, and I have joined the 1st and 2nd list but still not sure what I should be doing [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/an-answer-to-your-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April 2 Hoopla Rankings</title>
		<link>http://traffichoopla.com/news/april-2-hoopla-rankings/</link>
		<comments>http://traffichoopla.com/news/april-2-hoopla-rankings/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:03:13 +0000</pubDate>
		<dc:creator>TrafficHoopla Team</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Safelist]]></category>
		<category><![CDATA[safelists]]></category>
		<category><![CDATA[stat]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traffichoopla]]></category>

		<guid isPermaLink="false">http://traffichoopla.com/?p=1897</guid>
		<description><![CDATA[What&#8217;s all this hoopla about? Well, if you don&#8217;t use Safelist advertising, then it&#8217;s nothing.  However, if you do, and you understand the fact that 95% of all Safelist advertising are worthless, then this hoopla is a big deal, and you know that the stats, the statistical testing, the rankings based on stats only, can [...]]]></description>
		<wfw:commentRss>http://traffichoopla.com/news/april-2-hoopla-rankings/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

